<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing inside the browser</title>
	<atom:link href="http://www.whiteoctober.co.uk/blog/2009/07/01/designing-inside-the-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteoctober.co.uk/blog/2009/07/01/designing-inside-the-browser/</link>
	<description>great stuff about the web</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:37:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.whiteoctober.co.uk/blog/2009/07/01/designing-inside-the-browser/comment-page-1/#comment-2163</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiteoctober.co.uk/blog/?p=294#comment-2163</guid>
		<description>It&#039;s a really interesting article : I particularly like the approach to browser compatibility - it makes a lot of sense.  Most designers wanting to follow Andy&#039;s method to its extreme would probably need to learn some new skills, but a pair programming approach of a designer directing a skilled (and speedy) HTML and CSS dev may be a good alternative.  If the designer gets bored while waiting for his instructions to be carried out, he could start creating some graphics or illustrations.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a really interesting article : I particularly like the approach to browser compatibility &#8211; it makes a lot of sense.  Most designers wanting to follow Andy&#8217;s method to its extreme would probably need to learn some new skills, but a pair programming approach of a designer directing a skilled (and speedy) HTML and CSS dev may be a good alternative.  If the designer gets bored while waiting for his instructions to be carried out, he could start creating some graphics or illustrations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
